<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: User Review: Government Spending app</title>
	<atom:link href="http://blog.cascadesoft.net/2009/05/01/user-review-government-spending-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascadesoft.net/2009/05/01/user-review-government-spending-app/</link>
	<description>Simple solutions for complex problems</description>
	<lastBuildDate>Sat, 30 Jul 2011 19:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ram</title>
		<link>http://blog.cascadesoft.net/2009/05/01/user-review-government-spending-app/#comment-50</link>
		<dc:creator><![CDATA[Ram]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 05:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascadesoft.net/?p=15#comment-50</guid>
		<description><![CDATA[@Chuckles, yes, indeed. 
See http://twitter.com/JoshMaher/status/1872299192 for a tweet from a user who used the iPhone Government Spending app to win an argument.]]></description>
		<content:encoded><![CDATA[<p>@Chuckles, yes, indeed.<br />
See <a href="http://twitter.com/JoshMaher/status/1872299192" rel="nofollow">http://twitter.com/JoshMaher/status/1872299192</a> for a tweet from a user who used the iPhone Government Spending app to win an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuckles</title>
		<link>http://blog.cascadesoft.net/2009/05/01/user-review-government-spending-app/#comment-5</link>
		<dc:creator><![CDATA[Chuckles]]></dc:creator>
		<pubDate>Sat, 02 May 2009 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascadesoft.net/?p=15#comment-5</guid>
		<description><![CDATA[For all those who get into politically charged discussions about government spending, where vague terms get tossed around like facts, this app is for you. No more tolerating terms like &quot;a huge amount&quot;, &quot;a lot&quot;, &quot;millions&quot;, &quot;billions&quot;, &quot;negligible&quot;, &quot;a drop in the bucket&quot;, &quot;who knows how much,&quot; etc. With this app at my fingertips, I have the facts, a myriad of them.  Now when someone makes a general statement about  how the government wastes money or spends it unwisely (or I&#039;m tempted to make such a statement), I can pull out my iPhone and we can look it up. And then we can argue endlessly about what the numbers mean. But at least we&#039;ll be starting from the same place.]]></description>
		<content:encoded><![CDATA[<p>For all those who get into politically charged discussions about government spending, where vague terms get tossed around like facts, this app is for you. No more tolerating terms like &#8220;a huge amount&#8221;, &#8220;a lot&#8221;, &#8220;millions&#8221;, &#8220;billions&#8221;, &#8220;negligible&#8221;, &#8220;a drop in the bucket&#8221;, &#8220;who knows how much,&#8221; etc. With this app at my fingertips, I have the facts, a myriad of them.  Now when someone makes a general statement about  how the government wastes money or spends it unwisely (or I&#8217;m tempted to make such a statement), I can pull out my iPhone and we can look it up. And then we can argue endlessly about what the numbers mean. But at least we&#8217;ll be starting from the same place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

