<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: App Store Freemium analysis: In app purchases in free iPhone apps</title>
	<atom:link href="http://blog.cascadesoft.net/2009/10/20/app-store-freemium-analysis-in-app-purchases-in-free-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascadesoft.net/2009/10/20/app-store-freemium-analysis-in-app-purchases-in-free-iphone-apps/</link>
	<description>Simple solutions for complex problems</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jon Bonnick</title>
		<link>http://blog.cascadesoft.net/2009/10/20/app-store-freemium-analysis-in-app-purchases-in-free-iphone-apps/#comment-92</link>
		<dc:creator>Jon Bonnick</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascadesoft.net/?p=122#comment-92</guid>
		<description>There is one more benefit I recently became aware of following a recent call from an App store reviewer from Apple... each app is allocated randomly so &#039;Lite&#039; and &#039;Full&#039; versions of the same app are usually reviewed by different people. In my case this has led to inconsistencies as reviewers interpret the guidelines differently. If I make the change from &#039;lite&#039;+&#039;full&#039; to freemium I get greater consistency of review AND I lighten the load on the App store reviewing process...</description>
		<content:encoded><![CDATA[<p>There is one more benefit I recently became aware of following a recent call from an App store reviewer from Apple&#8230; each app is allocated randomly so &#8216;Lite&#8217; and &#8216;Full&#8217; versions of the same app are usually reviewed by different people. In my case this has led to inconsistencies as reviewers interpret the guidelines differently. If I make the change from &#8216;lite&#8217;+'full&#8217; to freemium I get greater consistency of review AND I lighten the load on the App store reviewing process&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://blog.cascadesoft.net/2009/10/20/app-store-freemium-analysis-in-app-purchases-in-free-iphone-apps/#comment-79</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascadesoft.net/?p=122#comment-79</guid>
		<description>yes, as elaborated in the post, freemium apps are likely to get lower ratings than paid apps. 
One other point to keep in mind is that the ratings may not necessarily matter too much from a free app-download perspective. In the past, I&#039;ve seen #1 free apps with an average rating 2.5 rating. Today, the #4 free has a 2.5 rating and some other top 25 free apps have a 2.0 or 2.5 star rating.

As Ariely&#039;s study showed, the Zero price/cost &quot;is an emotional hot button&quot;. 
Just like people download free apps without bothering to read the app description (and then rate the app poorly), they may also download freemium apps without bothering about the average rating. 
Once they&#039;ve tried out the freemium version, users are more likely to base their purchase decisions based primarily on their own experience with the app.</description>
		<content:encoded><![CDATA[<p>yes, as elaborated in the post, freemium apps are likely to get lower ratings than paid apps.<br />
One other point to keep in mind is that the ratings may not necessarily matter too much from a free app-download perspective. In the past, I&#8217;ve seen #1 free apps with an average rating 2.5 rating. Today, the #4 free has a 2.5 rating and some other top 25 free apps have a 2.0 or 2.5 star rating.</p>
<p>As Ariely&#8217;s study showed, the Zero price/cost &#8220;is an emotional hot button&#8221;.<br />
Just like people download free apps without bothering to read the app description (and then rate the app poorly), they may also download freemium apps without bothering about the average rating.<br />
Once they&#8217;ve tried out the freemium version, users are more likely to base their purchase decisions based primarily on their own experience with the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhlaq K.</title>
		<link>http://blog.cascadesoft.net/2009/10/20/app-store-freemium-analysis-in-app-purchases-in-free-iphone-apps/#comment-78</link>
		<dc:creator>Akhlaq K.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascadesoft.net/?p=122#comment-78</guid>
		<description>Great post Ram! Free apps tend to attract the most casual user and the rating may get hit due to insufficient value of the app for every user. The new Apple policy certainly gives iPhone developers more options, but a freemium version may not result in increased revenue for every app due to potential lower ratings.</description>
		<content:encoded><![CDATA[<p>Great post Ram! Free apps tend to attract the most casual user and the rating may get hit due to insufficient value of the app for every user. The new Apple policy certainly gives iPhone developers more options, but a freemium version may not result in increased revenue for every app due to potential lower ratings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
